Showing 1894 results for registration: LV-
Reg | Aircraft | Airline | Status | Delivery Date | |
---|---|---|---|---|---|
LV- | King Air 65-C90B | Private Owner | Stored | 06/02/04 | view |
LV- | Learjet 25B- | Private Owner | Left Fleet | 20.02.07 | view |
LV- | Learjet 25D- | Aero Patagonia S.r.l. | Left Fleet | 22.12.08 | view |
LV- | Learjet 35A- | Private Owner | Left Fleet | 05.10.07 | view |
LV- | Beech 400A- | Servicios Aereos Automotriz S.A. | Left Fleet | 07.10.09 | view |
LV- | Sabre 75A- | Air VIP S.A. | Not Taken Up | 26.08.97 | view |
LV- | King Air 300- | Pending | On Order | Unknown | view |
LV-. . . | C-54-B-15-DO | Aerolineas Argentinas | Left Fleet | 31.01.57 | view |
LV-AAP | Shorts S.25- | ALFA | Written-off | Unknown | view |
LV-ABI | C-54A-1-DO- | FAMA | Written-off | 46 | view |
LV-ABL | C-54A-DO- | FAMA | Written-off | 19.09.46 | view |
LV-ABM | C-54A-1-DO- | FAMA | Left Fleet | 46 | view |
LV-ABN | C-54A-DO | FAMA | Left Fleet | 30.09.46 | view |
LV-ABO | C-54A-5-DC- | FAMA | Left Fleet | 46 | view |
LV-ABP | C-54-A-5-DO | FAMA | Left Fleet | 46 | view |
LV-ABQ | C-54-A-5-DO | FAMA | Left Fleet | 15.01.47 | view |
LV-ABQ | C-54-A-5-DO | Aerolineas Argentinas | Written-off | 05.49 | view |
LV-ABR | C-54A-10-DC- | FAMA | Left Fleet | 46 | view |
LV-ABS | C-54-A-15-DC | FAMA | Left Fleet | 47 | view |
LV-ABS | C-54-A-15-DC | Aerolineas Argentinas | Scrapped | 05.49 | view |
LV-ADH | C-54A-1-DO | FAMA | Left Fleet | 24.01.47 | view |
LV-ADM | Convair CV-240-240-6 | Aerolineas Argentinas | Written-off | 02.12.48 | view |
LV-ADN | Convair CV-240-240-6 | Zonas Oeste y Norte Aerolineas Argentinas | Left Fleet | 2.12.48 | view |
LV-ADN | Convair CV-240-240-6 | Aerolineas Argentinas | Left Fleet | 00.05.49 | view |
LV-ADO | Convair CV-240-240-6 | Zonas Oeste y Norte Aerolineas Argentinas | Left Fleet | 26.02.49 | view |
LV-ADO | Convair CV-240-240-6 | Aerolineas Argentinas | Left Fleet | 00.05.49 | view |
LV-ADP | Convair CV-240-240-6 | Zonas Oeste y Norte Aerolineas Argentinas | Left Fleet | 27.02.49 | view |
LV-ADP | Convair CV-240-240-6 | Aerolineas Argentinas | Left Fleet | 00.05.49 | view |
LV-ADQ | Convair CV-240-240-6 | Zonas Oeste y Norte Aerolineas Argentinas | Left Fleet | 27.02.49 | view |
LV-ADQ | Convair CV-240-240-6 | Aerolineas Argentinas | Written-off | 00.05.49 | view |
LV-ADR | DC-6- | FAMA | Left Fleet | 18.05.48 | view |
LV-ADR | DC-6- | Aerolineas Argentinas | Left Fleet | 05.49 | view |
LV-ADS | DC-6- | FAMA | Left Fleet | 30.09.48 | view |
LV-ADS | DC-6- | Aerolineas Argentinas | Written-off | 05.49 | view |
LV-ADT | DC-6- | FAMA | Left Fleet | 23.09.48 | view |
LV-ADT | DC-6- | Aerolineas Argentinas | Left Fleet | 05.49 | view |
LV-ADU | DC-6- | FAMA | Left Fleet | 27.08.48 | view |
LV-ADU | DC-6- | Aerolineas Argentinas | Left Fleet | 05.49 | view |
LV-ADV | DC-6- | FAMA | Left Fleet | 02.09.48 | view |
LV-ADV | DC-6- | Aerolineas Argentinas | Written-off | 05.49 | view |
LV-ADW | DC-6- | FAMA | Left Fleet | 15.09.48 | view |
LV-ADW | DC-6- | Aerolineas Argentinas | Written-off | 05.49 | view |
LV-AEU | C-54-A-15-DC | FAMA | Left Fleet | 24.06.47 | view |
LV-AEU | C-54-A-15-DC | Aerolineas Argentinas | Scrapped | 05.49 | view |
LV-AFD | C-54-A-5-DC | FAMA | Left Fleet | 46 | view |
LV-AFD | C-54-A-5-DC | Aerolineas Argentinas | Scrapped | 05.49 | view |
LV-AFG | C-54A-5-DO- | FAMA | Written-off | 46 | view |
LV-AFT | C-46A Commando | Transportes Aereos Interamericanos | Left Fleet | 48 | view |
LV-AFT | C-46A Commando | A Richard - S Lowe | Left Fleet | 02.11.50 | view |
LV-AFT | C-46A Commando | Cia Argentina de Carga Aerea | Left Fleet | 21.12.50 | view |
LV-AGC | 737-241 | Southern Winds | Scrapped | 18.12.03 | view |
LV-AGG | C-54-A-10-DC | FAMA | Left Fleet | 13.07.48 | view |
LV-AGG | C-54-A-10-DC | Aerolineas Argentinas | Left Fleet | 05.49 | view |
LV-AGG | C-54-A-10-DC | Aerosur | Left Fleet | 70 | view |
LV-AGG | C-54-A-10-DC | Aero Palas | Left Fleet | 71 | view |
LV-AGH | C-54-A-10-DC | FAMA | Left Fleet | 13.07.48 | view |
LV-AGH | C-54-A-10-DC | Aerolineas Argentinas | Scrapped | 05.49 | view |
LV-AHN | Comet-4 | Dan-Air London | Scrapped | 12.71 | view |
LV-AHN | Comet-4 | Aerolineas Argentinas | Left Fleet | Unknown | view |
LV-AHO | Comet-4 | Aerolineas Argentinas | Written-off | 03.59 | view |
LV-AHP | Comet-4 | Aerolineas Argentinas | Written-off | 05.59 | view |
LV-AHR | Comet-4 | Aerolineas Argentinas | Written-off | 03.60 | view |
LV-AHS | Comet-4 | Aerolineas Argentinas | Left Fleet | Unknown | view |
LV-AHU | Comet-4 | Aerolineas Argentinas | Left Fleet | Unknown | view |
LV-AHV | 737-2C3 | Southern Winds | Scrapped | 00.12.03 | view |
LV-AHX | Cessna 560 Citation V | Private Owner | Active | 29.12.03 | view |
LV-AHY | C-54-B-5-DO | Aerolineas Argentinas | Scrapped | 12.01.57 | view |
LV-AHZ | C-54-B-20-DO | Aerolineas Argentinas | Written-off | 24.01.57 | view |
LV-AIB | Comet-4C | Aerolineas Argentinas | Left Fleet | Unknown | view |
LV-AID | SA.365C Dauphin 2 | Helicopteros Marinos SA | Left Fleet | 00.10.87 | view |
LV-AIT | Learjet-35A | Direccion de Aeronautica | Left Fleet | Ushuaia" | view |
LV-AIV | A310-325ET | Aerolineas Argentinas | Left Fleet | 17.11.03 | view |
LV-AIW | Cessna 560XL Citation Excel | Private Owner | Left Fleet | 00.12.03 | view |
LV-AIX | 767-3Y0(ER) | Southern Winds | Left Fleet | 12.01.04 | view |
LV-AIY | King Air B200- | Finca de la Represa S.A. | Active | 04/02/04 | view |
LV-ALF | Learjet 35A- | Cia Loma Negra S.A. | Left Fleet | 00.06.81 | view |
LV-ALF | Learjet 35A- | Jetheli S.A. | Left Fleet | Unknown | view |
LV-ALJ | 747-475 | Aerolineas Argentinas | Left Fleet | 24.01.04 | view |
LV-ALW | British Aerospace 125-700B | Yacimientos Petroliferos Fiscales | Written-off | 00.00.81 | view |
LV-AMB | Cessna 525 CitationJet CJ1 | Royal Air S. A. | Scrapped | 03.03.04 | view |
LV-AOP | Merlin II- | TAN - Transportes Aereos Neuquen | Active | 22.12.81 | view |
LV-AOR | Merlin II- | TAN - Transportes Aereos Neuquen | Written-off | 12.81 | view |
LV-APL | Cessna 551 Citation II/SP | TIA S. A. | Left Fleet | 08.04.82 | view |
LV-APL | Cessna 551 Citation II/SP | Banco Macro S. A. | Left Fleet | Unknown | view |
LV-APL | Cessna 551 Citation II/SP | Broker Air | Active | Unknown | view |
LV-APN | SA365C-3 Dauphin II | Private Owner | Left Fleet | 29.04.82 | view |
LV-APO | SA-365C1 Dauphin 2 | Private Owner | Left Fleet | 5/1982 | view |
LV-APT | DHC-6-200 | YPF Argentina | Left Fleet | 02.83 | view |
LV-APT | DHC-6-200 | TAPSA Aviacion | Left Fleet | 12.91 | view |
LV-APT | DHC-6-200 | Centro Educacional de Paracaidismo Argentino | Left Fleet | 97 | view |
LV-APW | L-100-30 Hercules | LADE - Lineas Aereas Del Estado | Left Fleet | 00.05.83 | view |
LV-ARD | Learjet 45XR | Salta Provincial Government-Gobierno Provincia de Salta | Active | 27.05.04 | view |
LV-ARF | MD-83 | Austral Lineas Aereas | Left Fleet | 14.06.04 | view |
LV-ARF | MD-83 | Andes Lineas Aereas | Stored | 14.01.11 | view |
LV-ARU | King Air 65-C90B | Aero B.S.A. | Active | 18/06/04 | view |
LV-ASZ | IAI Arava-201 | Provincia de Formosa | Scrapped | 08.83 | view |
LV-AXF | 747-475 | Aerolineas Argentinas | Left Fleet | 09.09.04 | view |
LV-AXN | Cessna 525 CitationJet CJ1 | Royal Air SA | Left Fleet | 04.08.04 | view |
LV-AXO | King Air B200 | Facchini Servicios Aereos S.A. | Active | 27.09.04 | view |
LV-AXV | Saab 340-A | TAN - Transportes Aereos Neuquen | Left Fleet | 18.09.87 | view |
LV-AXW | Saab 340-A | LAER | Left Fleet | 11.11.87 | view |
LV-AXZ | Hawker-Siddeley HS-125-400B | Alparamis S.A. | Left Fleet | 00.06.87 | view |
LV-AYD | MD-83 | Austral Lineas Aereas | Left Fleet | 05.10.04 | view |
LV-AYD | MD-83 | Andes Lineas Aereas | Active | 28.08.12 | view |
LV-AYE | 737-5H6 | Aerolineas Argentinas | Left Fleet | 11.10.04 | view |
LV-AYG | King Air 65-E90 | Aerorutas Sata | Active | 22/10/04 | view |
LV-AYI | 737-528(WL) | Aerolineas Argentinas | Left Fleet | 15.12.04 | view |
LV-AYL | Casa 212-200 | L.A. Santafecinas | Left Fleet | 02.06.87 | view |
LV-AYL | Casa 212-200 | Aeromed | Left Fleet | 06.93 | view |
LV-AZF | 747-267B | Southern Winds | Stored | 22.12.04 | view |
LV-AZL | A310-324 | Aerolineas Argentinas | Left Fleet | 26.07.06 | view |
LV-AZL | A310-324 | S7 Airlines | Left Fleet | 07.10.08 | view |
LV-AZU | 737-528(WL) | Aerolineas Argentinas | Left Fleet | 24.12.04 | view |
LV-AZV | Fairchild F.27-J | CATA Linea Aerea | Stored | 11.87 | view |
LV-AZW | Fairchild F.27-A | CATA | Stored | 11.87 | view |
LV-AZW | Fairchild F-27J | CATA Linea Aerea | Stored | by 30.11.87 | view |
LV-AZX | AS350B Esquilo | Gobernacion do Provincia de San Juan | Left Fleet | 00.03.88 | view |
LV-BAI | Dassault Falcon 200 | Didecem SA | Left Fleet | 15.05.92 | view |
LV-BAN | King Air B300 (350)- | Aero Baires SACI-Governor of Cordoba | Active | 29/12/04 | view |
LV-BAR | 737-5H6 | Aerolineas Argentinas | Left Fleet | 18.03.05 | view |
LV-BAS | CL-600- | Servicios Aereos Sudamericanos-Pertrans S.A. | Active | 24.05.05 | view |
LV-BAT | 737-5H6 | Aerolineas Argentinas | Left Fleet | 11.04.05 | view |
LV-BAW | Learjet 35A- | Baires Fly | Active | 19.04.05 | view |
LV-BAX | 737-5H6 | Aerolineas Argentinas | Left Fleet | 04.05.05 | view |
LV-BAY | MD-82 | Austral Lineas Aereas | Stored | 27.04.05 | view |
LV-BBG | Raytheon/Hawker 125-800XP | Lineas Aereas CAS S.A. | Active | 14.04.05 | view |
LV-BBI | 737-230 | LAN Argentina | Left Fleet | 03.06.05 | view |
LV-BBM | 737-230 | LAN Argentina | Left Fleet | 02.06.05 | view |
LV-BBM | 737-230 | LAN Airlines | Left Fleet | 04.06.07 | view |
LV-BBN | 737-5H6 | Aerolineas Argentinas | Left Fleet | 17.06.05 | view |
LV-BBO | 737-230 | LAN Argentina | Left Fleet | 21.06.05 | view |
LV-BBU | 747-475 | Aerolineas Argentinas | Left Fleet | 30.06.05 | view |
LV-BBW | 737-5Y0 | Aerolineas Argentinas | Left Fleet | 30.07.05 | view |
LV-BBZ | 737-3S3 | Aerolineas Argentinas | Left Fleet | 28.09.05 | view |
LV-BCB | 737-230 | LAN Argentina | Left Fleet | 04.08.05 | view |
LV-BCD | 737-230 | LAN Argentina | Left Fleet | 29.08.05 | view |
LV-BCJ | 690 Turbo Commander- | Private Owner | Active | 09/08/05 | view |
LV-BCO | 550 Citation-II | Private Owner | Active | 01.08.05 | view |
LV-BCS | Cessna 560XL Citation XLS | Perez Compania S.A. | Left Fleet | 06.09.05 | view |
LV-BCZ | Piper PA-31-350 Navajo Chieftain | Aviacenter SA | Stored | 20.08.97 | view |
LV-BDD | 737-5Y0 | Aerolineas Argentinas | Scrapped | 24.01.06 | view |
LV-BDE | MD-83 | Austral Lineas Aereas | Left Fleet | 22.11.05 | view |
LV-BDG | King Air 65-C90B | Ingenieria SIMA S.A. | Active | 26/10/05 | view |
LV-BDM | Learjet 31A- | Direccion Provincial de Salta | Active | 22.11.05 | view |
LV-BDO | MD-83 | Austral Lineas Aereas | Left Fleet | 20.12.05 | view |
LV-BDU | King Air 65-B90 | La Delicia Felipe Fort | Active | 00.02.01 | view |
LV-BDV | 737-5Y0 | Aerolineas Argentinas | Left Fleet | 23.02.06 | view |
LV-BDX | Learjet 60 | Inmobiliara San Martin de Tours | Left Fleet | 19.12.05 | view |
LV-BEG | MD-83 | Austral Lineas Aereas | Left Fleet | 21.03.06 | view |
LV-BEG | MD-83 | Andes Lineas Aereas | Active | 27.06.17 | view |
LV-BEM | Beech 400A- | Chubut Provincial Government-Gobierno Provincia de Chubut | Active | 03.03.06 | view |
LV-BEO | 737-5Y0 | Aerolineas Argentinas | Left Fleet | 26.05.06 | view |
LV-BEP | MD-82 | Andes Lineas Aereas | Left Fleet | 03.05.06 | view |
LV-BES | BK-117C-2 | Perez Companc Argentina | Active | 09.05.06 | view |
LV-BET | A320-233 | LATAM Airlines Argentina | Left Fleet | 05.05.16 | view |
LV-BET | A320-233 | LAN Argentina | Left Fleet | 20.05.06 | view |
LV-BEU | 550 Citation-Bravo | Private Owner | Active | 22.05.06 | view |
LV-BEW | Saab 340-A | Sol | Active | 07.08.06 | view |
LV-BEX | Saab 340-E | Sol | Stored | 02.08.06 | view |
LV-BFD | 767-31B(ER)(WL) | LAN Argentina | Left Fleet | 15.07.06 | view |
LV-BFE | Learjet 31A- | Alba Jet S.A. | Active | 10.08.06 | view |
LV-BFG | Learjet 31A- | Frente de Onda S.A. | Active | 20.07.06 | view |
LV-BFM | 501 Citation-I/SP | Private Owner | Active | 02.08.06 | view |
LV-BFO | A320-233 | LAN Argentina | Left Fleet | 03.09.06 | view |
LV-BFO | A320-233 | LATAM Airlines Argentina | Left Fleet | 05.05.16 | view |
LV-BFR | Learjet 60- | Banco Macro Bansud S.A. | Active | 01.09.06 | view |
LV-BFU | 767-316(ER)(WL) | LAN Argentina | Left Fleet | 00.09.06 | view |
LV-BFV | 767-383(ER) | LAN Argentina | Left Fleet | 00.10.06 | view |
LV-BFY | A320-233 | LAN Argentina | Left Fleet | 30.09.06 | view |
LV-BFY | A320-233 | LATAM Airlines Argentina | Left Fleet | 05.05.16 | view |
LV-BGH | Merlin II- | Flying America | Active | 05.09.06 | view |
LV-BGI | A320-233 | LAN Argentina | Left Fleet | 30.10.06 | view |
LV-BGI | A320-233 | LATAM Airlines Argentina | Left Fleet | 05.05.16 | view |
LV-BGR | Merlin II- | Cielos Mediterraneos-Skycon | Left Fleet | r09.06 | view |
LV-BGR | Merlin II- | Union Air LLC | Active | s10.10.09 | view |
LV-BGV | MD-83 | Austral Lineas Aereas | Left Fleet | 14.12.06 | view |
LV-BGV | MD-83 | Andes Lineas Aereas | Left Fleet | 27.12.12 | view |
LV-BGZ | MD-82 | Austral Lineas Aereas | Stored | 01.12.06 | view |
LV-BHF | MD-82 | Andes Lineas Aereas | Active | 21.12.06 | view |
LV-BHH | MD-83 | Austral Lineas Aereas | Left Fleet | 01.02.07 | view |
LV-BHJ | 501 Citation-I/SP | Private Owner | Left Fleet | 00.01.07 | view |
LV-BHN | MD-83 | Austral Lineas Aereas | Left Fleet | 17.01.07 | view |
LV-BHP | Challenger-604 | Alianza Inversora S.A. | Active | 23.01.07 | view |
LV-BHU | A320-233 | LAN Argentina | Left Fleet | 05.04.09 | view |
LV-BHU | A320-233 | LATAM Airlines Argentina | Active | 05.05.16 | view |
LV-BIB | Cessna 560XL Citation XLS | Sudflug S. A. | Left Fleet | 03.05.07 | view |
LV-BIC | King Air 65-C90GT | Ameriflight S.A. | Active | 00.03.07 | view |
LV-BID | 500 Citation-I | Air Genesis | Active | 18.04.07 | view |
LV-BIE | Learjet 35A- | Tenil S.A. | Active | 24.04.07 | view |
LV-BIF | 737-247 | Silver Sky | Left Fleet | 30.04.07 | view |
LV-BIH | 737-53A | Aerolineas Argentinas | Left Fleet | 04.06.07 | view |
LV-BIM | 737-53A | Aerolineas Argentinas | Stored | 09.08.07 | view |
LV-BIT | A340-313 | Aerolineas Argentinas | Left Fleet | 11.06.07 | view |
LV-BIV | Cessna Caravan-208B | Formosa Regional Government | Active | 20.07.07 | view |
LV-BIX | 737-53A | Aerolineas Argentinas | Left Fleet | 18.09.07 | view |
LV-BIY | Dassault Falcon-20F-5B | La Estrella S.A. de Seguro de Retiro | Active | 30.07.07 | view |
LV-BLV | King Air 65-C90-1 | Oil M&S S.A. | Scrapped | 00.00.08 | view |
LV-BMD | Saab 340-A | SOL Lineas Aereas | Written-off | 12.10.07 | view |
LV-BMG | King Air B200- | Aero Azul SA | Active | 22.10.07 | view |
LV-BMH | Cessna 560 Citation Excel | Banco Macro S.A. | Re-Regd | 29.10.07 | view |
LV-BMO | Super King Air B200GT | Aero Baires SACI | Active | 14/12/07 | view |
LV-BMP | Cessna Caravan-208B | Agro Flight SRL | Active | 25.09.07 | view |
LV-BMR | 767-316(ER)(WL) | LAN Argentina | Left Fleet | 24.11.07 | view |
LV-BMS | Super King Air B200GT | Aero Baires SACI | Active | 03/12/07 | view |
LV-BMT | A340-312 | Aerolineas Argentinas | Stored | 05.12.07 | view |
LV-BNA | 690B Turbo Commander- | Government Province of Cordoba | Active | 00.00.77 | view |
LV-BNB | 690B Turbo Commander- | CATA Servicios Aeronauticos | Left Fleet | 00.00.77 | view |
LV-BNI | MD-82 | Andes Lineas Aereas | Left Fleet | 16.12.07 | view |
LV-BNM | 737-5K5 | Aerolineas Argentinas | Stored | 24.01.08 | view |
LV-BNO | Challenger 604 | Condor Express S.A. | Left Fleet | 12.12.07 | view |
LV-BNR | Learjet 35A | Baires Fly | Active | 11.01.08 | view |
LV-BNS | 737-5K5 | Aerolineas Argentinas | Stored | 18.02.08 | view |
LV-BNZ | A320-211 | Aerolineas Argentinas | Left Fleet | 27.03.08 | view |
LV-BOA | MD-88 | Austral Lineas Aereas | Scrapped | 28.12.07 | view |
LV-BOH | MD-88 | Austral Lineas Aereas | Left Fleet | 05.02.08 | view |
LV-BOI | A320-233 | LAN Argentina | Left Fleet | 08.03.08 | view |
LV-BOI | A320-233 | LATAM Airlines Argentina | Active | 05.05.16 | view |
LV-BOJ | A320-211 | Aerolineas Argentinas | Left Fleet | 19.03.08 | view |
LV-BOR | MD-88 | Austral Lineas Aereas | Left Fleet | 03.03.08 | view |
LV-BOT | 737-505 | Aerolineas Argentinas | Left Fleet | 26.03.08 | view |
LV-BOU | Learjet 45- | Avion Sur S.A. | Active | 24.03.08 | view |
LV-BOX | Learjet 35A- | Jet Net S.A. | Active | 07.04.08 | view |
LV-BPA | Learjet 35A- | Flying America | Active | 01.04.08 | view |
LV-BPB | King Air 65-C90GTi | Ingenieria SIMA S.A. | Active | 02/08/08 | view |
LV-BPI | Bell 430 | Westwind Aviation SA | Left Fleet | 07.10.08 | view |
LV-BPJ | King Air B200GT- | Estancias Argentinas | Active | 16/05/08 | view |
LV-BPL | Learjet 35A- | Pacific Ocean | Active | 18.06.08 | view |
LV-BPM | Bell 407 | Private Owner | Active | 15.05.08 | view |
LV-BPO | Learjet 35A- | Private Owner | Active | 13.06.08 | view |
LV-BPV | Challenger-601 | International General Services | Left Fleet | 27.06.08 | view |
LV-BPW | 500 Citation-I | Private Owner | Active | 02.06.08 | view |
LV-BPZ | 501 Citation-I/SP | Private Owner | Active | 16.06.08 | view |
LV-BRA | A320-233 | LAN Argentina | Left Fleet | 00.06.08 | view |
LV-BRA | A320-233 | LATAM Airlines Argentina | Left Fleet | 05.05.16 | view |
LV-BRC | Learjet 31A- | Private Owner | Active | 04.08.08 | view |
LV-BRD | Super King Air B200GT | Cheyenne S.A. | Active | 26/06/08 | view |
LV-BRE | 550 Citation-II | Wind Cruiser S.A. | Active | 21.08.08 | view |
LV-BRH | Cessna 414A Chancellor | Private Owner | Left Fleet | by 01.01 | view |
LV-BRJ | Cessna 750 Citation X | Pablo Javier Yabran | Left Fleet | 00.06.08 | view |
LV-BRL | King Air 100-A100 | Private Owner | Active | 00.09.08 | view |
LV-BRS | King Air 65-E90 | Private Owner | Active | 12/08/08 | view |
LV-BRT | Learjet 35A- | Tenil S.A. | Active | 05.08.08 | view |
LV-BRX | Cessna 560XL Citation Excel | Airtravel S.A. | Active | 29.08.08 | view |
LV-BRY | A320-233 | LAN Argentina | Left Fleet | 17.09.08 | view |
LV-BRY | A320-233 | LATAM Airlines Argentina | Active | 05.05.16 | view |
LV-BRZ | Dassault Falcon-20D-5 | Sindicato de Petroleo y Gas | Stored | 10.10.08 | view |
LV-BSC | MD-87 | Aerochaco | Left Fleet | 02.10.08 | view |
LV-BSC | MD-87 | Leal L.A. | Left Fleet | s03.06.10 | view |
LV-BSJ | A320-233 | LAN Argentina | Left Fleet | 14.11.08 | view |
LV-BSJ | A320-233 | LATAM Airlines Argentina | Left Fleet | 05.05.16 | view |
LV-BSO | Learjet 31A- | Macair Jet S.A. | Active | 15.10.08 | view |
LV-BSP | King Air B200GT- | Aero BSA | Active | 29/10/08 | view |
LV-BSS | Challenger 300- | Jorge G. Perez | Active | 07.11.08 | view |
LV-BTA | Learjet 60- | Repsol Ypf. | Active | 08.12.08 | view |
LV-BTE | 767-375(ER)(WL) | LAN Argentina | Left Fleet | 08.12.08 | view |
LV-BTF | Learjet 31A- | Crucero Del Norte | Active | 05.12.08 | view |
LV-BTH | MD-83 | Andes Lineas Aereas | Left Fleet | 03.12.08 | view |
LV-BTI | MD-88 | Austral Lineas Aereas | Left Fleet | 00.12.08 | view |
LV-BTM | A320-233 | LAN Argentina | Left Fleet | 29.12.08 | view |
LV-BTM | A320-233 | LATAM Airlines Argentina | Active | 05.05.16 | view |
LV-BTO | Learjet 45- | American Jet S.A. | Active | 02.01.09 | view |
LV-BTP | Saab 340-A | SOL Lineas Aereas | Active | 04.01.09 | view |
LV-BTW | MD-88 | Austral Lineas Aereas | Left Fleet | 12.08 | view |
LV-BXA | MD-88 | Austral Lineas Aereas | Left Fleet | 19.02.09 | view |
LV-BXD | Learjet 45- | Salta Provincial Government-Gobierno Provincia de Salta | Active | 09.02.09 | view |
LV-BXF | King Air 65-E90 | Private Owner | Active | 06/02/09 | view |
LV-BXH | 501 Citation-I/SP | Private Owner | Active | 16.02.09 | view |
LV-BXU | Learjet 35A- | Aires Argentinos S.A. | Active | 22.04.09 | view |
LV-BXV | Learjet 45 | Quality Air S.A. | Active | 01.08.13 | view |
LV-BYC | Gulfstream IV | AJS Jet S.A. | Left Fleet | 16.04.09 | view |
LV-BYG | Challenger 601-601-3A | Bell Aviation Inc | Left Fleet | 17.04.09 | view |
LV-BYJ | Merlin II | American Jet | Active | 29.06.09 | view |
LV-BYL | Metro 23 | American Jet | Left Fleet | 00.06.09 | view |
LV-BYM | Metro 23 | American Jet | Active | 00.06.09 | view |
LV-BYN | Merlin II | American Jet | Active | 29.06.09 | view |
LV-BYT | King Air 65-C90A | Private Owner | Active | 08/05/09 | view |
LV-BYU | Piper PA-31-350 Navajo Chieftain | Broker Air SA | Active | 22.04.09 | view |
LV-BYW | CRJ-900LR | Aero VIP | Left Fleet | 05.06.09 | view |
LV-BYX | EC-120B Colibri | Private Owner | Active | 21.05.09 | view |
LV-BYY | 737-7BD | Aerolineas Argentinas | Active | 15.05.09 | view |
LV-BZA | 737-76N(WL) | Aerolineas Argentinas | Active | 06.06.09 | view |
LV-BZC | Learjet 25D- | Aero Patagonia S.r.l. | Active | 20.04.09 | view |
LV-BZH | MD-87 | Aerochaco | Left Fleet | 19.07.09 | view |
LV-BZJ | Learjet 60 | American Logistics | Active | 20.07.09 | view |
LV-BZO | 737-76N(WL) | Aerolineas Argentinas | Active | 25.06.09 | view |
LV-BZR | MD-87 | Andes Lineas Aereas | Stored | 10.07.09 | view |
LV-CAD | 737-76N(WL) | Aerolineas Argentinas | Active | 28.07.09 | view |
LV-CAE | 650 Citation-III | Ayres del Sur S.A. | Active | 25.09.09 | view |
LV-CAJ | Piper PA-31-350 Navajo Chieftain | Unknown | Stored | 00.08.09 | view |
LV-CAK | Cessna 560 Citation V | Excel Servicios Aereos SA | Active | 24.09.09 | view |
LV-CAM | 737-73V(WL) | Aerolineas Argentinas | Left Fleet | 28.08.09 | view |
LV-CAP | 737-76N(WL) | Aerolineas Argentinas | Active | 25.09.09 | view |
LV-CAQ | King Air 65-C90B | Private Owner | Active | 16/09/09 | view |
LV-CAR | Learjet 45 | American Jet S.A. | Left Fleet | 17.10.09 | view |
LV-CAT | King Air 200- | Private Owner | Active | 28/09/09 | view |
LV-CAV | Cessna Caravan-208/A | Private Owner | Active | 23.09.09 | view |
LV-CAY | Learjet 60- | Prevencion Art S.A. | Active | 04.11.09 | view |
LV-CAZ | Gulfstream G400- | Gregorio Perez Companc | Active | 02.11.09 | view |
LV-CBB | Cessna 560 Citation Encore | Nuevo Banco Santa Fe | Left Fleet | 04.12.09 | view |
LV-CBF | 737-76N(WL) | Aerolineas Argentinas | Active | 30.10.09 | view |
LV-CBG | 737-73V(WL) | Aerolineas Argentinas | Left Fleet | 21.10.09 | view |
LV-CBI | Learjet 60- | Aerorutas Sata | Active | 15.12.09 | view |
LV-CBJ | Beech 400A- | Condor Express S.A. | Active | 29.10.09 | view |
LV-CBK | Cessna 560 Citation Excel | Private Owner | Active | 09.10.09 | view |
LV-CBL | King Air 200- | Private Owner | Active | 11/11/09 | view |
LV-CBO | Cessna 510 Citation Mustang | JCR S.A. | Active | 20.01.10 | view |
LV-CBP | Pilatus PC-12- | Private Owner | Active | 09.11.09 | view |
LV-CBS | 737-73V(WL) | Aerolineas Argentinas | Left Fleet | 27.11.09 | view |
LV-CBT | 737-76N(WL) | Aerolineas Argentinas | Active | 28.11.09 | view |
LV-CBZ | King Air B200- | MED Aviacion S.A. | Active | 13/08/13 | view |
LV-CCF | Cessna 560 Citation Excel | Sonora International LLC | Left Fleet | 10.03.10 | view |
LV-CCG | Cessna 560 Citation Excel | Royal Air SA | Left Fleet | 09.03.10 | view |
LV-CCJ | MD-83 | Andes Lineas Aereas | Active | 00.12.09 | view |
LV-CCO | Learjet 60- | Baires Fly | Active | 03.01.10 | view |
LV-CCR | 737-73V(WL) | Aerolineas Argentinas | Left Fleet | 09.01.10 | view |
LV-CCU | King Air 65-C90 | Private Owner | Active | 08/02/10 | view |
LV-CCW | Challenger 605 | Condor Express | Active | 26.03.10 | view |
LV-CCX | Cessna Caravan-208B | Private Owner | Active | 03.03.10 | view |
LV-CDD | MD-83 | Andes Lineas Aereas | Stored | due | view |
LV-CDI | 500 Citation-I | Hildromet S.A. | Active | 10.02.10 | view |
LV-CDQ | 767-316(ER)(WL) | LAN Argentina | Left Fleet | 12.03.10 | view |
LV-CDQ | 767-316(ER)(WL) | LAN Argentina | Left Fleet | 02.09.14 | view |
LV-CDQ | 767-316(ER)(WL) | LATAM Airlines Argentina | Left Fleet | 05.05.16 | view |
LV-CDS | Cessna Caravan-208B | Private Owner | Active | 21.04.10 | view |
LV-CDY | ERJ-190-AR (ERJ-190-100 IGW) | Austral Lineas Aereas | Active | 16.09.10 | view |
LV-CDZ | ERJ-190-AR (ERJ-190-100 IGW) | Austral Lineas Aereas | Active | 16.09.10 | view |
