Serial | 021196 |
Line Number | |
First Flight | 29.06.76 |
Model | 737-266 |
Status | Scrapped |
Comments | s28.11.00 str GYR AZ fc s fcs no engines 04.07.02 tail removed by 03.02.03 brup by 10.02.03, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
SU-AYM | EgyptAir | 13.07.76 | Left Fleet | |
PH-TVO | Saudi Arabian Airlines | 18.10.77 | Left Fleet | |
PH-TVO | Transavia | 19.11.1977 | Left Fleet | |
SU-BBW | EgyptAir | 04.80 | Left Fleet | |
5Y-BHW | Kenya Airways | 10.12.91 | Left Fleet | |
N196AU | AeroUSA | 10.07.97 | Left Fleet | |
LV-PMW | LAPA Argentina | 22.08.97 | Left Fleet | |
LV-WYI | LAPA Argentina | 06.12.97 | Scrapped | |
Key: ![]() ![]() ![]() |