Serial | 020169 |
Line Number | |
First Flight | 22.07.69 |
Model | 727-214 |
Status | Scrapped |
Comments | due 393.../sis Buenosret FA Conner 3.04.94 s 2.05.94 pkd EZE AL ceased s12.98 all white being brup Buenos Aires as of 8.00, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N545PS | PSA | 31.07.69 | Left Fleet | |
N545PS | Air National | 12.82 | Left Fleet | |
N545PS | Air One | 03.84 | Left Fleet | |
N545PS | Skybus | 03.01.86 | Left Fleet | |
N545PS | World Airways | 30.04.86 | Left Fleet | |
N376PA | Pan American World Airways (Pan Am) | 01.08.87 | Left Fleet | |
LV-WDS | Aerosur | 22.12.93 | Scrapped | |
Key: ![]() ![]() ![]() |