Serial | LW-221 |
Line Number | |
First Flight | |
Model | King Air 65-E90 |
Status | Active |
Comments | rgd |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N400SF | Hughston Orthopaedic Clinic | 00.00.77 | Left Fleet | |
N400SF | RKA Inc | 22/09/03 | Left Fleet | |
N429DM | RKA Inc | 21/10/03 | Left Fleet | |
N429DW | RKA Inc | 19/10/05 | Left Fleet | |
N429DW | Van-Zane LLC | 24/01/06 | Left Fleet | |
N48VZ | Van-Zane LLC | 10/04/06 | Left Fleet | |
N48VZ | Precision Jet Service Inc | 10/04/06 | Left Fleet | |
N48VZ | Marcelo Christan Demaria Inc | 22/02/08 | Left Fleet | |
LV-BRS | Private Owner | 12/08/08 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
18/11/2022 | SADF | Martinmde |