Serial | 31-103 |
Line Number | |
First Flight | |
Model | Learjet 31A- |
Status | Active |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
PT-TOF | Transbrasil Airlines Inc | 10.10.95 | Left Fleet | |
PT-TOF | Crowley Investments Ltd | 30.11.98 | Left Fleet | |
PT-TOF | Trilogy Holdings Ltd | 20.10.99 | Left Fleet | |
N766AJ | Bombardier Capital Inc | 27.05.03 | Left Fleet | |
N766AJ | Renar Charter Services LLC | 21.04.04 | Left Fleet | |
N407RA | Renar Charter Services LLC | 28.08.04 | Left Fleet | |
N407RA | Tivix Leasing LLC | 08.02.08 | Left Fleet | |
PT-BBB | Colt Texi Aereo Ltda | 18.03.09 | Left Fleet | |
N213BR | Interjet Aviation LLC | 08/12/11 | Left Fleet | |
N213BR | Aerocraft International Inc | 27/11/12 | Left Fleet | |
LV-FKB | Pacific Ocean S.A. | 03/12/12 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
18/05/2023 | SABE | Martinmde |