Serial | 45-203 |
Line Number | |
First Flight | |
Model | Learjet 45 |
Status | Left Fleet |
Comments | re-regd |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N145AR | Charlene Enterprises LLC | 20.08.02 | Left Fleet | |
N145AR | Alan Ritchey Inc | 21.08.02 | Left Fleet | |
N145AR | Videx Inc | 28.05.08 | Left Fleet | |
N145AR | Southern Cross Aircraft LLC | 06.04.18 | Left Fleet | |
N145AR | Aerorutas Sata | 02.08.18 | Re-Regd | |
LV-IKB | Aerorutas Sata | 23.10.18 | Left Fleet | |
N345SC | Bank of Utah Trustee | 16.01.24 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|