Serial | LJ-1496 |
Line Number | |
First Flight | |
Model | King Air 65-C90B |
Status | Left Fleet |
Comments | rgd NTU?, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N101SG | Andair Inc | 25/09/97 | Left Fleet | |
N101SQ | Andair Inc | 16/10/01 | Left Fleet | |
N101SQ | D & J Aircraft Leasing LLC | 07/12/01 | Left Fleet | |
N101SQ | Bradford W. Lee Investments Inc | 27/09/03 | Left Fleet | |
VT-SFL | Sundram Fasteners Ltd | 29/09/03 | Left Fleet | |
LV-WXC | Aceitera General Deheza S.A. | 25/03/04 | Left Fleet | |
VT-SFL | Sundram Fasteners Ltd | 26/02/06 | Left Fleet | |
N916BW | Ballard Aviation Inc | 14/08/12 | Left Fleet | |
N916BW | Austin Aviation LLC | 16/09/13 | Left Fleet | |
N925KN | Austin Aviation LLC | 06/11/13 | Left Fleet | |
N954DF | Glen Sain LLC | 13.12.16 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
03/03/2023 | FDO | FerryPNL |