Serial | 35-665 |
Line Number | |
First Flight | |
Model | Learjet 35A- |
Status | Active |
Comments | sSCL 20.01.09 not conf, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N291K | Koch Industries Inc | 00.08.91 | Left Fleet | |
N291K | Koch Leasing Company LLC | 02.01.02 | Left Fleet | |
N291K | Bombardier Capital Inc | 23.05.02 | Left Fleet | |
N291K | UltraAir LLC | 10.06.02 | Left Fleet | |
N35UA | UltraAir LLC | 03.03.03 | Left Fleet | |
N35UA | Corsica Acquisitions LLC | 29.05.08 | Left Fleet | |
N35UA | Southern Cross Aircraft LLC | 17.07.08 | Left Fleet | |
LV-BRT | Tenil S.A. | 05.08.08 | Active | |
Key: ![]() ![]() ![]() |