Serial | 60-196 |
Line Number | |
First Flight | |
Model | Learjet 60- |
Status | Active |
Comments | sFLL |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N252FX | Bombardier Business Jet Solutions Inc | 31.08.00 | Left Fleet | |
N252FX | Bombardier Aerospace Corp | 05.10.00 | Left Fleet | |
N252FX | Bombardier Capital Inc | 20.06.01 | Left Fleet | |
N252FX | Bombardier Aerospace Corp | 07.06.07 | Left Fleet | |
N252FX | Bombardier Aerospace Corp | 23.12.08 | Left Fleet | |
N358AP | Bombardier Aerospace Corp | 16/02/11 | Left Fleet | |
N358AP | Wells Fargo Bank Northwest NA Trustee | 15/03/12 | Left Fleet | |
LV-CUE | Grupo Dolphin S.A. | 28/02/12 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
03/03/2023 | FDO | FerryPNL |