Serial | 000242 |
Line Number | |
First Flight | |
Model | BN-2A Islander-2A-6 |
Status | Left Fleet |
Comments | del reg frd via SNN, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
LV-PRE | Provincia de Misiones | 02.11.71 | Left Fleet | |
LQ-JYV | Provincia de Misiones | 16.12.71 | Left Fleet | |
LV-JYV | Provincia de Misiones | 00.00.78 | Left Fleet | |
LV-JYV | Astro | 18.02.80 | Left Fleet | |
N28DW | Miami Aviation Services | 24.01.89 | Left Fleet | |
HP-1172KN | Aerolineas Macionales S.A. | Unknown | Left Fleet | |
N4278B | Miami Aviation Services | 00.05.91 | Left Fleet | |
N4278B | Broken Aero Inc | 02/07/91 | Left Fleet | |
HP-1220 | Admra. de Aeronaves | 13/11/92 | Left Fleet | |
HP-1220KN | ANSA - Aerolineas Nacionales S.A. | 00.00.95 | Left Fleet | |
HP-1220PS | PARSA S.A. | 00.00.99 | Left Fleet | |
YV-1116C | Transaven - Transporte Aereo Venezuela | 00.04.01 | Left Fleet | |
YV178T | Bluestar Airlines | Unknown | Left Fleet | |
YV178T | Chapi Air Travel | 00.00.05 | Left Fleet | |
YV1996 | Chapi Air Travel | 24.05.06 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|