Serial | 009182 |
Line Number | |
First Flight | |
Model | Global 5000 |
Status | Active |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
C-FECA | Bombardier Inc | 31.10.05 | Left Fleet | |
N182GX | Bombardier Aerospace Corp | 09.08.06 | Left Fleet | |
N182GX | Global Leasing LLC | 05.09.06 | Left Fleet | |
OE-IFG | Global Jet Austria | 29.10.07 | Left Fleet | |
M-AJWA | A.J. Walter (Aviation) Ltd | 29.07.11 | Left Fleet | |
LV-GQE | Consultatio Inversora | 00.09.16 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|