Serial | |
Line Number | |
First Flight | |
Model | 500 Citation-I |
Status | Left Fleet |
Comments | sFXE 30.06.97 |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N718VA | Vac Air Alloys | 16.05.74 | Left Fleet | |
N748VA | Vac Air Alloys | 00.00.80 | Left Fleet | |
N748VA | Top Line Sales Corp | 12.11.80 | Left Fleet | |
N748VA | Business Aviation Inc | 00.03.84 | Left Fleet | |
N748VA | Gary Richardson | 00.01.85 | Left Fleet | |
N748VA | Norman Hoffmann | 00.04.86 | Left Fleet | |
N748VA | Vobell Inc | 00.04.86 | Left Fleet | |
N410GB | Vobell Inc | 00.08.86 | Left Fleet | |
N410GB | National Pizza Company | 00.10.87 | Left Fleet | |
N410GB | Davenport Company | 00.01.89 | Left Fleet | |
N225DC | Davenport Company | 00.02.89 | Left Fleet | |
N225DC | J & L Aviation Inc | 00.09.89 | Left Fleet | |
N225DC | James W. Langley | 00.01.91 | Left Fleet | |
N225DC | Novoair Inc | 00.09.93 | Left Fleet | |
N225DC | Hudson-Chevrolet-Oldsmobile Inc | 00.11.94 | Left Fleet | |
LV-PMP | Private Owner | 16.06.97 | Left Fleet | |
LV-WXJ | Private Owner | 00.07.97 | Left Fleet | |
LV-WXJ | Southern Cross Aviation Inc | 12.04.01 | Left Fleet | |
N989SC | Genesis Air LLC | 16.05.01 | Left Fleet | |
N989SC | Dove Air Inc | 30.09.08 | Left Fleet | |
N500DB | Dove Air Inc | 23.09.09 | Left Fleet | |
N500DB | Crockagator Adventures LLC | 14.06.10 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|