Serial | 022744 |
Line Number | |
First Flight | 27.10.82 |
Model | 737-291 |
Status | Scrapped |
Comments | reg now known sAEP opf LAPA 04.04.03 sAEP fcs 06.12.03 sEZE wfu 07.11.06, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N7358F | Frontier Airlines | 28.10.82 | Left Fleet | |
N7358F | Continental Air Lines | 27.10.86 | Left Fleet | |
EI-BWY | Guinness Peat Aviation (GPA) | 30.09.88 | Left Fleet | |
VT-EQH | Indian Airlines | 00.11.88 | Left Fleet | |
9J-AFM | Zambia Airways | 04.05.90 | Left Fleet | |
N7358F | First Security Bank of Utah (Trustee) | r06.94 | Left Fleet | |
EI-BWY | Guinness Peat Aviation (GPA) | Unknown | Not Taken Up | |
CC-CDE | LAN Chile | 25.08.94 | Left Fleet | |
LV-ZYJ | American Falcon | 00.12.01 | Scrapped | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
16/01/2004 | AEP | acflyer |