Serial | 25-357 |
Line Number | |
First Flight | |
Model | Learjet 25D- |
Status | Active |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N3797U | Jarrett E. Woods Jr. | 00.02.83 | Left Fleet | |
N148JW | Jarrett E. Woods Jr. | 00.01.85 | Left Fleet | |
N148JW | W. B. Macey | 00.07.88 | Left Fleet | |
N148JW | Aero Executive International Inc | 00.09.88 | Left Fleet | |
N812MM | Lairam Inc | 00.01.89 | Left Fleet | |
XA-ROC | SACSA - Servicios Aereos del Centro SA | 00.06.89 | Left Fleet | |
N250LB | CLK Investments Inc | 00.03.95 | Left Fleet | |
N250LB | Keith D. Graham | 00.08.95 | Left Fleet | |
N27KG | Keith D. Graham | 00.11.95 | Left Fleet | |
N27KG | J. R. W. Aviation Inc | 00.09.96 | Left Fleet | |
N27KG | Joda Partnership | 26.11.96 | Left Fleet | |
LV-WXY | Helyjet S.A. | 21.08.97 | Left Fleet | |
LV-WXY | Caribair | 07.10.07 | Active | |
Key: ![]() ![]() ![]() |