Serial | 049630 |
Line Number | |
First Flight | 21.04.89 |
Model | MD-83 |
Status | Left Fleet |
Comments | FCC to AVcorp 115 1.03.06 arr AEP 21.03.06 s str AEP 02.03.08 no engines sis 05.10 AEP type wfu 10.04.12 s pkd AEP 04.03.12 fcs, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
EC-216 | Spanair | 04.06.89 | Left Fleet | |
EC-EPL | Spanair | 05.08.89 | Left Fleet | |
EC-638 | Spanair | 00.06.94 | Left Fleet | |
EC-FXI | Spanair | 17.08.94 | Left Fleet | |
N320FV | Finova Capital Corporation (FCC) | 21.10.04 | Left Fleet | |
LV-BEG | Austral Lineas Aereas | 21.03.06 | Left Fleet | |
N926AV | AvCorp International | 24.09.14 | Left Fleet | |
N926AV | Orange Air | 10.01.15 | Left Fleet | |
LV-BEG | Andes Lineas Aereas | 27.06.17 | Active | |
Key: ![]() ![]() ![]() |