Serial | 007466 |
Line Number | |
First Flight | |
Model | C-54-A-5-DO |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
42-107447 | United States Army Air Force | 11.02.44 | Left Fleet | |
LV-ABP | FAMA | 46 | Left Fleet | |
VH-TAC | TAA - Trans Australia Airlines | 24.11.54 | Left Fleet | |
VH-TAC | Ansett Australia | 11.69 | Left Fleet | |
VH-TAC | TAA - Trans Australia Airlines | 01.70 | Left Fleet | |
VH-TAC | Air Express | 15.03.70 | Left Fleet | |
VH-TAC | TAA - Trans Australia Airlines | 02.04.70 | Left Fleet | |
HS-VGX | Air Siam | 06.70 | Left Fleet | |
G-BCDT | Eagle Aircraft Services Ltd | 29.03.74 | Left Fleet | |
XW-PKH | Royal Air Lao | 02.75 | Written-off | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|