Serial | 025425 |
Line Number | |
First Flight | 20.11.91 |
Model | 737-53A |
Status | Stored |
Comments | sEZE no engines 13.08.11 frd-->TUS ret AWMS I 30.10.12 s17.11.12, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
LZ-BOC | Balkan - Bulgarian Airlines | 06.12.91 | Left Fleet | |
N425AN | Ansett Worldwide (AWAS) | 07.03.01 | Left Fleet | |
PT-MNI | Nordeste Linhas Aereas Regionais | 08.03.01 | Left Fleet | |
N425AN | Ansett Worldwide (AWAS) | 22.08.06 | Left Fleet | |
LV-BIM | Aerolineas Argentinas | 09.08.07 | Stored | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
06/09/2007 | AEP | acflyer |