Serial | TC-307 |
Line Number | |
First Flight | 08.79 |
Model | Merlin II |
Status | Stored |
Comments | JP98 AL ceased 1999, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
VH-BPA | Bush Pilots Airways | 00.10.79 | Left Fleet | |
VH-BPA | Air Queensland | 00.11.81 | Left Fleet | |
N1005Y | General Aviation Services | 00.06.85 | Left Fleet | |
N1005Y | Career Aviation Academy | 00.06.85 | Left Fleet | |
N334BA | Britt Airways | 00.07.85 | Left Fleet | |
N334BA | C&C Capital | 00.03.90 | Left Fleet | |
N334BA | Cavenaugh Aviation Inc | 17.04.91 | Left Fleet | |
LV-WIY | Kaiken Lineas Aereas | 29.11.94 | Stored | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|