Serial | |
Line Number | |
First Flight | |
Model | King Air B200- |
Status | Active |
Comments | rgd 14.08.13 |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N1846S | Beech Aircraft Corporation | 00.02.82 | Left Fleet | |
N1846S | Rangeflyers Inc | 00.05.82 | Left Fleet | |
HZ-SWC | Private Owner | 00.06.82 | Left Fleet | |
N94GA | Gantt Aviation Inc | 17/06/94 | Left Fleet | |
N94GA | Burger Management South Bend #3 Inc | 00.10.94 | Left Fleet | |
N94QD | Burger Management South Bend #3 Inc | 00.08.95 | Left Fleet | |
N94QD | QEAT XVII LLC | 17/07/02 | Left Fleet | |
N94QD | AMF Aviation Company LLC | 13/12/02 | Left Fleet | |
N772AF | AMF Aviation Company LLC | 22/01/04 | Left Fleet | |
N772AF | CKL Enterprises LLC | 18/06/06 | Left Fleet | |
N772AF | Bridge & Marine LLC | 22/05/08 | Left Fleet | |
N772AF | Blue Sky Air LLC | 03/11/09 | Left Fleet | |
N772AF | Albatros Aircorp Inc | 19/12/12 | Left Fleet | |
LV-CBZ | MED Aviacion S.A. | 13/08/13 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
12/10/2015 | FDO | cazpaul |