Serial | 000119 |
Line Number | |
First Flight | |
Model | Rockwell 1121- |
Status | Stored |
Comments | sAEP 01.04.00 WFU by 2003 scr by 04.08, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
CF-FBC | Bank of Montreal | 00.06.68 | Left Fleet | |
CF-FBC | IMP Group Ltd (Execaire) | 00.05.70 | Left Fleet | |
C-FFBC | IMP Group Ltd (Execaire) | 01/05/74 | Left Fleet | |
C-FFBC | Futura Airlines Ltd | Unknown | Left Fleet | |
N119AC | Midwest Jet Sales Inc | 00.03.85 | Left Fleet | |
N119AC | Peoples National Bank | 00.06.86 | Left Fleet | |
N119AC | Jeti Inc | 00.10.86 | Left Fleet | |
N119AC | California Air Service Inc | 00.07.87 | Left Fleet | |
N119AC | Lion Enterprises Inc | 08.01.90 | Left Fleet | |
LV-WES | Aerocat S.A. | 01.07.94 | Stored | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
08/01/1999 | AEP | erdni |