Serial | 45-2007 |
Line Number | |
First Flight | |
Model | Learjet 40 |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N40PX | Air Max Aviation Inc | 08.04.04 | Left Fleet | |
G-MOOO | LPC Aviation Ltd | 04.08.05 | Left Fleet | |
N990JT | RFT Aviation LLC | 26.08.10 | Left Fleet | |
N990JT | Royal Palm Lear 40 LLC | 13.01.12 | Re-Regd | |
N64HT | Royal Palm Lear 40 LLC | 29.02.12 | Left Fleet | |
N64HT | Southern Cross Aircraft LLC | 16.12.16 | Left Fleet | |
N64HT | Bank of Utah Trustee | 04.01.17 | Left Fleet | |
LV-GVR | Emes Air SA | 21.02.17 | Left Fleet | |
N207SC | Southern Cross Aircraft LLC | 07.12.18 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|