Serial | 000187 |
Line Number | |
First Flight | 22.05.68 |
Model | BAC 1-11-509EW |
Status | Stored |
Comments | str 11.93 (not Surv02) but sMoron Arg 09.04.05 intact red cheatline used by local technical school s20.04.08 wfu good cond red cheatline INAC titles no reg s01.13, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
D-ALAT | PanInternational | 13.06.69 | Left Fleet | |
G-AZPY | British Aircraft Corporation (BAC) | 21.03.72 | Left Fleet | |
D-AMAS | Bavaria Fluggesellschaft | 01.05.72 | Left Fleet | |
D-AMAS | Bavaria Germanair | 01.01.77 | Left Fleet | |
D-AMAS | Hapag-Lloyd | 01.01.79 | Left Fleet | |
LV-MZM | Austral Lineas Aereas | 00.12.79 | Stored | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
03/03/2023 | SADM | FerryPNL |