Serial | 0386SA |
Line Number | |
First Flight | |
Model | MU-2B-26A Marquise |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N778MA | Mitsubishi Aircraft International Inc | Unknown | Left Fleet | |
N999BE | Barron Thomas Aviation Inc | 00.08.87 | Left Fleet | |
LV-RAC | Time Save Air SA | 13.11.87 | Left Fleet | |
LV-RAC | Rocstar SA | Unknown | Left Fleet | |
N386TM | Turbine Aircraft Marketing Inc | 31.03.99 | Left Fleet | |
N386TM | BTC Saratoga Inc | 00.11.99 | Crashed | |
Key: ![]() ![]() ![]() |