Serial | 020211 |
Line Number | |
First Flight | 23.02.69 |
Model | 737-201 |
Status | Left Fleet |
Comments | sSSG td |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N741N | Piedmont Airlines | 03.03.69 | Left Fleet | |
N211US | US Air | 05.08.89 | Left Fleet | |
C6-BFJ | Bahamasair | s1112.95 | Left Fleet | |
N288CD | First Security Bank of Utah (Trustee) | 24.04.00 | Left Fleet | |
N288CD | Palm Aire | 05.05.00 | Left Fleet | |
LV-ZXS | Cardinal | 00.08.01 | Left Fleet | |
LV-ZXS | Dinar Lineas Aereas | 00.11.01 | Left Fleet | |
LV-ZXS | Cardinal | 04.08.02 | Left Fleet | |
LV-ZXS | Skyways | 14.11.04 | Left Fleet | |
LV-ZXS | Euroguineana de Aviacion | 26.09.05 | Left Fleet | |
3C-HAC | Euroguineana de Aviacion | 12.10.05 | Stored | |
ZP-CAO | Regional Paraguaya | due | On Order | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|