Serial | 037251 |
Line Number | |
First Flight | 21.02.13 |
Model | 737-8K5(WL) |
Status | Left Fleet |
Comments | ret, leased from BBAM, withdrawn from service with TUI Airways after last flight ACE-LGW 04.03.24, ferried LGW-SNN 06.03.24, ferried SNN-BRU 12.03.24 |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
G-TAWN | Thomson Airways | 11.03.13 | Left Fleet | |
C-GMWN | Sunwing Airlines | 15.12.15 | Left Fleet | |
G-TAWN | Thomson Airways | 05.05.16 | Left Fleet | |
G-TAWN | TUI Airways | 02.10.17 | Left Fleet | |
C-GMWN | Sunwing Airlines | 07.11.17 | Left Fleet | |
G-TAWN | TUI Airways | 03.05.18 | Left Fleet | |
G-TAWN | Sunwing Airlines | 07.12.19 | Left Fleet | |
G-TAWN | TUI Airways | 23.03.20 | Left Fleet | |
C-FYBN | Sunwing Airlines | 01.12.21 | Left Fleet | |
G-TAWN | TUI Airways | 12.05.22 | Left Fleet | |
EI-FFC | Fly4 Airlines | 26.03.24 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
21/09/2024 | EGBB | nickebarber | |
25/02/2024 | OTT | Caos | |
11/02/2024 | BRS | Liam172 | |
10/02/2024 | GVA | jetbirdme | |
29/01/2024 | TFS | kiewii | |
14/01/2024 | OTT | TelMac | |
19/11/2023 | AGP | northrob | |
17/11/2023 | MAN | northrob | |
11/11/2023 | EGCC | Flygalen |
![]() |
14/10/2023 | OTT | fulham58 | |
12/10/2023 | OTT | JustCharlie | |
05/10/2023 | AGP | Vade | |
15/08/2023 | LTN | Franzen | |
06/08/2023 | MAN | Palmersears | |
01/08/2023 | MAN | jimmyhig | |
31/07/2023 | MAN | RobJam | |
31/07/2023 | MAN | gstephens | |
28/07/2023 | EGCC | Matt14357 | |
27/07/2023 | MAN | stoz2005 | |
26/07/2023 | OTT | micky707 |