Serial | 037251 |
Line Number | |
First Flight | 21.02.13 |
Model | 737-8K5(WL) |
Status | Left Fleet |
Comments | ret, leased from BBAM |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
G-TAWN | Thomson Airways | 11.03.13 | Left Fleet | |
C-GMWN | Sunwing Airlines | 15.12.15 | Left Fleet | |
G-TAWN | Thomson Airways | 05.05.16 | Left Fleet | |
G-TAWN | TUI Airways | 02.10.17 | Left Fleet | |
C-GMWN | Sunwing Airlines | 07.11.17 | Left Fleet | |
G-TAWN | TUI Airways | 03.05.18 | Left Fleet | |
G-TAWN | Sunwing Airlines | 07.12.19 | Left Fleet | |
G-TAWN | TUI Airways | 23.03.20 | Left Fleet | |
C-FYBN | Sunwing Airlines | 01.12.21 | Left Fleet | |
G-TAWN | TUI Airways | 12.05.22 | Left Fleet | |
EI-FFC | Fly4 Airlines | 26.03.24 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
07/12/2019 | MAN | Overwatch | |
28/11/2019 | OTT | Kris D. | |
25/11/2019 | MAN | simonellison4 | |
19/10/2019 | BRS | Greg01 | |
06/10/2019 | OTT | arthur7273@gmail.com | |
22/09/2019 | MAN | Sdbail | |
20/09/2019 | OTT | Dangerous | |
25/08/2019 | OTT | yewshey | |
23/08/2019 | OTT | Plane Nuts | |
10/08/2019 | RHO | yewshey | |
23/07/2019 | EGPF | JayDee3 | |
22/07/2019 | OTT | meblue65@gmail.com | |
16/07/2019 | OTT | Dangerous | |
13/07/2019 | OTT | Dangerous | |
07/07/2019 | FAO | Hitman69 |
![]() |
08/06/2019 | BRS | Clem87 | |
17/05/2019 | EXT | jexeter |
![]() |
09/05/2019 | PMI | CGN76 | |
08/05/2019 | STN | ollym2015 | |
07/05/2019 | LEPA | Cologne_Spotter |