Serial | 110256 |
Line Number | |
First Flight | |
Model | EMB-110P1 Bandeirante |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
G-BHJY | Jersey European Airways | 23.03.80 | Left Fleet | |
G-BHJY | Euroair Transport | 00.00.82 | Left Fleet | |
G-BHJY | National Airways (UK) | 00.08.87 | Left Fleet | |
G-BHJY | ServisAir | 00.12.88 | Left Fleet | |
G-BHJY | Alexandra Aviation Ltd | 00.05.90 | Left Fleet | |
G-BTAA | Yorkshire European Airways | 18.05.90 | Left Fleet | |
G-BTAA | Business Air | 00.06.91 | Left Fleet | |
G-BTAA | Yorkshire European Airways | 00.02.93 | Left Fleet | |
G-OEAA | Knight Air | 06.01.94 | Crashed | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
01/11/1987 | ???? | Jameson Moon 206 | |
06/09/1987 | ???? | Jameson Moon206 | |
10/05/1987 | EGTE | Oiram | |
25/11/1985 | MAN | andyc941 | |
07/09/1985 | ABZ | Hitman69 | |
28/04/1985 | EGCC | Buzios32 | |
21/08/1984 | EMA | Buzios32 | |
01/06/1984 | LGW | Panrific | |
28/08/1983 | LGW | R Geering | |
05/08/1983 | RTM | FerryPNL |
![]() |
04/06/1983 | LGW | Blueboy1066 | |
27/03/1983 | EGGW | colin woods |