Serial | 110256 |
Line Number | |
First Flight | |
Model | EMB-110P1 Bandeirante |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
G-BHJY | Jersey European Airways | 23.03.80 | Left Fleet | |
G-BHJY | Euroair Transport | 00.00.82 | Left Fleet | |
G-BHJY | National Airways (UK) | 00.08.87 | Left Fleet | |
G-BHJY | ServisAir | 00.12.88 | Left Fleet | |
G-BHJY | Alexandra Aviation Ltd | 00.05.90 | Left Fleet | |
G-BTAA | Yorkshire European Airways | 18.05.90 | Left Fleet | |
G-BTAA | Business Air | 00.06.91 | Left Fleet | |
G-BTAA | Yorkshire European Airways | 00.02.93 | Left Fleet | |
G-OEAA | Knight Air | 06.01.94 | Crashed | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|