Serial | 193K-1024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | L-1011 Tristar-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | sBru TBG col no tit opf Virgin Express, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
01/11/1998 | LGW | rshaw41459 | |
28/02/1998 | DXB | salamanca1984 | |
26/01/1998 | EGSS | PaulGold | |
23/01/1998 | DUB | Warthog1 | |
18/01/1998 | MAN | VIVCARFILM | |
17/01/1998 | MAN | Caos | |
10/01/1998 | STN | WednesdayLee | |
08/12/1997 | STN | plumtim |
Sighting Map |
---|
|