ezoic-pub-ad-placeholder-135 - 970x90
Name | Iberia |
---|---|
Code | IB / IBE |
Callsign | IBERIA |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
A319 | 3 | 7 | 0 | 23 |
A320 | 29 | 2 | 1 | 112 |
A321 | 14 | 1 | 0 | 12 |
A330 | 20 | 1 | 0 | 5 |
A350 | 22 | 0 | 0 | 1 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
727 | 5 | 2 | 46 |
737 | 0 | 0 | 10 |
747 | 2 | 0 | 25 |
757 | 0 | 0 | 43 |
767 | 0 | 0 | 2 |
A300 | 5 | 0 | 5 |
A340 | 18 | 1 | 27 |
Airspeed Oxford | 0 | 0 | 1 |
Bristol 170 | 0 | 0 | 1 |
C-47 | 0 | 0 | 3 |
C-54 | 0 | 0 | 4 |
Convair 990 | 0 | 0 | 2 |
Convair CV-440 | 0 | 0 | 10 |
Convair CV-440-0 | 0 | 0 | 3 |
Convair CV-440-62 | 0 | 2 | 12 |
Convair CV-440-80 | 0 | 0 | 5 |
DC-10 | 0 | 1 | 12 |
DC-4 | 0 | 0 | 2 |
DC-4-1009 | 0 | 0 | 6 |
DC-8 | 0 | 1 | 19 |
DC-9 | 3 | 1 | 57 |
Fokker F-27 | 0 | 1 | 2 |
Fokker F-28 | 0 | 1 | 2 |
Junkers Ju-52 | 0 | 0 | 1 |
L-1011 Tristar | 0 | 0 | 2 |
L-1049 | 0 | 0 | 4 |
L-1049E | 0 | 2 | 1 |
L-1049G | 0 | 1 | 2 |
L-188 | 0 | 0 | 1 |
MD-83 | 0 | 0 | 1 |
MD-87 | 3 | 0 | 50 |
MD-88 | 1 | 0 | 13 |
SE-210 Caravelle | 0 | 4 | 15 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |