Serial | 19018 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 16.10.11 | ||||||||||||||||||||||||||||||
Model | CRJ-1000 | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
11/06/2022 | OTT | Qprpaul | |
01/04/2022 | OTT | Joshua Vine | |
01/04/2022 | OTT | Tulipdave | |
01/04/2022 | OTT | ipswich1995 | |
01/04/2022 | OTT | roly70 | |
16/01/2022 | OTT | seapaddler | |
14/01/2022 | OTT | arthur7273@gmail.com | |
14/01/2022 | OTT | gazac | |
22/10/2021 | MAN | AltySi | |
22/10/2021 | MAN | Hitman69 | |
22/10/2021 | MAN | pbrad218 |
![]() |
22/10/2021 | MAN | R Geering |
Sighting Map |
---|