Serial | 19018 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 16.10.11 | ||||||||||||||||||||||||||||||
Model | CRJ-1000 | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
18/09/2021 | OTT | plumtim | |
18/09/2021 | OTT | Polehill | |
18/09/2021 | OTT | BritMidDC9 | |
01/01/2020 | OTT | jc47004 | |
10/11/2019 | LPPT | Aaron Vancoillie | |
30/09/2019 | PMI | dabfz | |
11/09/2019 | IBZ | Swakeleys | |
20/08/2019 | OTT | Dar61 | |
25/07/2019 | ALC | Jens67 | |
13/06/2019 | PMI | Buzios32 | |
09/05/2019 | PMI | CGN76 | |
08/05/2019 | LEPA | Cologne_Spotter |
Sighting Map |
---|