Serial | 19018 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 16.10.11 | ||||||||||||||||||||||||||||||
Model | CRJ-1000 | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | ops as Iberia Regional | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
05/07/2022 | FRA | FBBHaegar | |
27/06/2022 | LEMD | 2013caleman | |
19/06/2022 | OPO | TWACSA | |
08/06/2022 | MAD | Sdbail | |
02/10/2018 | LPA | julietwhiskey | |
30/04/2018 | LEVC | alvar026 | |
17/04/2018 | LEPA | sirlordio |
![]() |
12/04/2018 | LEVC | alvar026 | |
25/03/2018 | MAD | MetroJet | |
03/12/2017 | LHR | MYVIMAN | |
28/10/2017 | LEVC | alvar026 | |
07/10/2017 | AGP | Buzios32 |
Sighting Map |
---|