Serial | 023865 |
Line Number | |
First Flight | 30.08.88 |
Model | 737-4Y0 |
Status | Left Fleet |
Comments | Leisure Int AW tfd s12.04.95 Manch fc |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
G-UKLA | Air UK Leisure | 14.10.88 | Left Fleet | |
G-UKLA | Malaysia Airlines | 24.10.89 | Left Fleet | |
9M-MLC | Malaysia Airlines | 00.00.90 | Left Fleet | |
G-UKLA | Air UK Leisure | 20.06.91 | Left Fleet | |
VT-MGE | Modiluft | 02.10.95 | Left Fleet | |
G-UKLA | Air UK Leisure | 28.04.97 | Left Fleet | |
PH-BPA | KLM Royal Dutch Airlines | 27.06.97 | Left Fleet | |
PH-BPA | Air Mediterrannee | 16.11.00 | Left Fleet | |
TC-SKA | Sky Airlines | 12.04.01 | Left Fleet | |
N865FC | GECAS | 19.02.08 | Left Fleet | |
TF-BBH | Bluebird Cargo | 09.03.09 | Left Fleet | |
TF-BBH | Bluebird Nordic | 01.12.17 | Left Fleet | |
TF-BBH | BBN Airlines Nordic | 01.01.23 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
28/08/1995 | MAN | Caos | |
26/08/1995 | LGW | FerryPNL | |
30/07/1995 | LGZA | gazac | |
25/06/1995 | LGW | rshaw41459 | |
12/06/1995 | LGW | Mathega | |
21/05/1995 | BRS | WednesdayLee | |
13/05/1995 | LGW | Buzios32 |
![]() |
09/10/1994 | LGW | p.loughnane | |
05/09/1994 | LGW | stpaddy | |
05/09/1994 | LGW | ballymoss | |
30/07/1994 | LGW | VHarvey | |
11/07/1994 | LHR | Warthog1 | |
28/06/1993 | STN | Franzen | |
01/01/1993 | BHX | bassline | |
31/12/1992 | HAM | dabfz | |
10/09/1992 | STN | VIVCARFILM | |
23/08/1992 | LGW | toxic121 | |
26/01/1992 | FAO | Alexnm | |
31/12/1991 | LGW | N webber | |
31/08/1991 | OTT | geoffj53 |