Serial | 023865 |
Line Number | |
First Flight | 30.08.88 |
Model | 737-4Y0 |
Status | Left Fleet |
Comments | for 4 years sNuremberg fcs 21.04.01, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
G-UKLA | Air UK Leisure | 14.10.88 | Left Fleet | |
G-UKLA | Malaysia Airlines | 24.10.89 | Left Fleet | |
9M-MLC | Malaysia Airlines | 00.00.90 | Left Fleet | |
G-UKLA | Air UK Leisure | 20.06.91 | Left Fleet | |
VT-MGE | Modiluft | 02.10.95 | Left Fleet | |
G-UKLA | Air UK Leisure | 28.04.97 | Left Fleet | |
PH-BPA | KLM Royal Dutch Airlines | 27.06.97 | Left Fleet | |
PH-BPA | Air Mediterrannee | 16.11.00 | Left Fleet | |
TC-SKA | Sky Airlines | 12.04.01 | Left Fleet | |
N865FC | GECAS | 19.02.08 | Left Fleet | |
TF-BBH | Bluebird Cargo | 09.03.09 | Left Fleet | |
TF-BBH | Bluebird Nordic | 01.12.17 | Left Fleet | |
TF-BBH | BBN Airlines Nordic | 01.01.23 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
09/09/2007 | HAM | dabfz | |
15/04/2007 | DUS | David Wooler | |
07/04/2007 | EDDM | Mike | |
05/04/2007 | EDDL | Flygalen | |
23/06/2006 | MUC | Chas | |
01/04/2006 | AMS | BritMidDC9 | |
27/08/2005 | MAN | R Geering | |
27/08/2005 | MAN | DABSpotter | |
22/08/2005 | EDDK | Cologne_Spotter | |
06/05/2005 | AMS | FerryPNL | |
28/03/2005 | DUS | Feyeton | |
18/09/2004 | SXF | WednesdayLee | |
28/03/2004 | DUS | rshaw41459 | |
04/05/2003 | EDDL | 19EHAM66 | |
04/05/2003 | EDDL | 19EHAM66 | |
13/04/2002 | DUS | erdni | |
25/06/2001 | STN | mick turner | |
28/04/2001 | DUS | Franzen |