| Frame Details | |
|---|---|
| Serial | 020549 |
| Line Number | 989 |
| First Flight | 05.11.73 |
| Model | 727-277 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
VH-RMV | Ansett Australia | 14.11.73 | Left Fleet |
|
N275WC | Wien Airlines | 16.12.83 | Left Fleet |
|
N275WC | Republic Airways | 02.85 | Left Fleet |
|
N275WC | Northwest Airlines | 01.10.86 | Left Fleet |
|
N275WC | Braniff International Airways | 01.01.87 | Left Fleet |
|
N275WC | Jet East | 02.90 | Left Fleet |
|
YU-AKR | Aviogenex | 01.04.90 | Left Fleet |
|
N275WC | Express One International | 15.11.90 | Left Fleet |
|
N275WC | Braniff International Airways | 20.05.92 | Left Fleet |
|
N275WC | Express One International | 03.07.92 | Left Fleet |
|
VH-TXH | Transasian Air Express | r10.05.02 | Left Fleet |
|
VH-TXH | Transaustralian Air Express | by10.02 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
24/04/2016 - OB - thebroadsman |
|
|
17/02/2016 - OTT - alphalimafox |
|
|
01/01/2000 - ??? - Jameson Moon |
|
|
24/09/1990 - LGW - R1nger |
|
|
27/08/1990 - EGKK - srushness |
|
|
21/08/1990 - EHAM - LimburgLion |
|
|
10/08/1990 - DUS - dabfz |
|
|
07/07/1990 - LGW - maxmax |
|
|
27/05/1990 - BHX - Buzios32 |
|
|
07/05/1990 - MAN - R Geering AGX133 a0951 |
|
|
14/04/1990 - LGW - Pinza |
|
|
21/05/1989 - ???? - Jameson Moon 206 |