| Frame Details | |
|---|---|
| Serial | 005049 |
| Line Number | |
| First Flight | |
| Model | Challenger 601-3A |
| Status | Left Fleet |
| Comments | prefix changed |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N721EW | Golden Nugget Aviation Corporation | 00.08.89 | Re-Regd |
|
N721SW | Golden Nugget Aviation Corporation | 00.03.90 | Re-Regd |
|
N721BW | Golden Nugget Aviation Corporation | 00.06.92 | Left Fleet |
|
N721BW | Gulfstream Aerospace Corporation | 00.09.92 | Left Fleet |
|
N721BW | First Security Bank of Utah (Trustee) | 00.01.93 | Left Fleet |
|
D-AGKG | Deutsche Interhotel Berlin | 00.08.93 | Left Fleet |
|
D-AGKG | K. Groenke | 00.09.94 | Left Fleet |
|
N628VK | Jack Prewitt and Associates Inc | 25.06.96 | Left Fleet |
|
N628VK | Asprey Leasing Inc | 00.07.96 | Re-Regd |
|
VR-CVK | Asprey Leasing Inc | 23.01.97 | Re-Regd |
|
VP-CVK | Asprey Leasing Inc | 01.07.97 | Left Fleet |
|
N888JA | Jet Asia Ltd | 21.01.00 | Left Fleet |
|
B-MAI | Sociedad de Turismo e Diversoes de Macau-Jet Asia | 06.07.00 | Left Fleet |
|
N368FJ | Flyjet Sdn Bhd | 17.07.14 | Left Fleet |
|
N368FJ | Smtrack Bhd | 02.05.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/07/1999 - LHR - Alexnm |
|
|
04/07/1999 - LTN - Magners50 |
|
|
20/06/1999 - LTN - wfc_magners |
|
|
11/06/1999 - EGGW - Johnny Smith |
|
|
17/04/1999 - LTN - Buzios32 |
|
|
12/04/1999 - LTN - Chas |
|
|
30/01/1999 - FLL - acflyer |
|
|
16/10/1998 - LTN - plumtim |
|
|
25/05/1998 - FLL - acflyer |
|
|
27/11/1997 - EGKK - saxonms |
|
|
24/08/1997 - EGGW - colin woods |
|
|
27/07/1997 - EGGW - gazac |