Fort Lauderdale Hollywood International Airport

CityFort Lauderdale
CountryUS
Latitude26.07259941
Longitude-80.15270233
IATA CodeFLL
ICAO CodeKFLL

Websites

No websites found for this airport.

do you run a website about this airport?
Let's exchange links!



ezoic-pub-ad-placeholder-136 - 580x400

Recent Visitors


Date Reg Aircraft Spotted By
05/12/2023 N827DN 737-932(ER)(WL) (Delta Air Lines) Cmcjadams
05/12/2023 N959NN 737-823(WL) (American Airlines) Cmcjadams
05/12/2023 N627NK A320-232(WL) (Spirit Airlines) Cmcjadams
05/12/2023 N660NK A321-231(WL) (Spirit Airlines) Cmcjadams
05/12/2023 N959JB A321-231(WL) (JetBlue Airways) Cmcjadams
05/12/2023 N119FE 767-300F(ER) (Federal Express (FedEx)) Cmcjadams
05/12/2023 N773FD 757-222 (Federal Express (FedEx)) Cmcjadams
05/12/2023 N377DA 737-832(WL) (Delta Air Lines) Cmcjadams
05/12/2023 N35204 737-824(WL) (United Airlines) Cmcjadams
05/12/2023 N709JB A320-232 (JetBlue Airways) Cmcjadams
05/12/2023 N968NK A320-271N(WL) (Spirit Airlines) Cmcjadams
05/12/2023 N615JB A320-232 (JetBlue Airways) Cmcjadams
05/12/2023 N594JB A320-232 (JetBlue Airways) Cmcjadams
05/12/2023 N705JB A320-232 (JetBlue Airways) Cmcjadams
05/12/2023 N29NB 1125 Astra- (Dynamic AvLease Inc) Sdbail
03/12/2023 C-FZUG A319-114 (Air Canada Rouge) Palmersears
03/12/2023 C-GHKR A330-343 (Air Canada) Palmersears
03/12/2023 C6-BFR ATR 72-600 (72-212A) (Bahamasair) Palmersears
03/12/2023 C6-BFZ 737-752(WL) (Bahamasair) Palmersears
03/12/2023 C6-SAW Merlin II (Western Air) Palmersears
03/12/2023 N209RW CRJ-200-ER (Bank of Utah) Palmersears
03/12/2023 N215WN 737-7H4(WL) (Southwest Airlines) Palmersears
03/12/2023 N223NV A320-214 (Allegiant Air) Palmersears
03/12/2023 N254NV A320-214(WL) (Allegiant Air) Palmersears
03/12/2023 N256NV A320-214(WL) (Allegiant Air) Palmersears
03/12/2023 N26210 737-824(WL) (United Airlines) Palmersears
03/12/2023 N291NV A320-214 (Allegiant Air) Palmersears
03/12/2023 N3044J A220-300 (JetBlue Airways) Palmersears
03/12/2023 N304RJ Challenger 300 (Katz Aviation Holdings LLC) Palmersears
03/12/2023 N359VJ Challenger 350 (VistaJet USA) Palmersears
03/12/2023 N402SV ATR 42-600 (Silver Airways) Palmersears
03/12/2023 N426WN 737-7H4(WL) (Southwest Airlines) Palmersears
03/12/2023 N444QC Gulfstream IV (Quikrete Aircraft Leasing LLC) Palmersears
03/12/2023 N513BE Raytheon/Hawker 125-800XP (Mann Aviation LLC) Palmersears
03/12/2023 N563QS Cessna 680A Citation-Latitude (NetJets) Palmersears
03/12/2023 N62892 737-924(ER)(WL) (United Airlines) Palmersears
03/12/2023 N656JB A320-232 (JetBlue Airways) Palmersears
03/12/2023 N699DL 757-232 (Delta Air Lines) Palmersears
03/12/2023 N702SV ATR 72-600 (72-212A) (Silver Airways) Palmersears
03/12/2023 N703VL 737-7H4(WL) (Avelo Airlines) Palmersears
03/12/2023 N705JB A320-232 (JetBlue Airways) Palmersears
03/12/2023 N705SV ATR 72-600 (72-212A) (Silver Airways) Palmersears
03/12/2023 N7727A 737-76N(WL) (Southwest Airlines) Palmersears
03/12/2023 N773FD 757-222 (Federal Express (FedEx)) Palmersears
03/12/2023 N793JB A320-232 (JetBlue Airways) Palmersears
03/12/2023 N830QS Cessna 700 Citation-Longitude (NetJets) Palmersears
03/12/2023 N84KE Pilatus PC-24 (Swiss Crystal LLC) Palmersears