Serial | 55166 | ||||||||||||||||||||||||||||||
Line Number | 5116 | ||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||
Model | 717-2BL | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | frd MIA--ADL 05-08.05.12 N-reg canc 10.05.12 VH-rgd 11.05.12, | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
18/03/2023 | MEL | greeny73 | |
04/02/2023 | MEL | greeny73 | |
25/01/2023 | MEL | greeny73 | |
30/12/2022 | MEL | greeny73 | |
14/10/2022 | MEL | YMHBSpotter | |
30/04/2022 | MEL | greeny73 | |
30/04/2022 | MEL | YMHBSpotter | |
02/03/2022 | MEL | greeny73 | |
04/02/2022 | MEL | YMHBSpotter | |
04/02/2022 | MEL | YMHBSpotter | |
12/01/2022 | MEL | greeny73 | |
15/12/2021 | HBA | YMHBSpotter |
Sighting Map |
---|
|