Serial | 024137 |
Line Number | |
First Flight | 16.05.88 |
Model | 757-27B |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
PH-AHI | Air Holland | 31.05.88 | Left Fleet | |
OY-SHI | Sterling Airways | 19.10.89 | Left Fleet | |
PH-AHI | Air Holland | 09.04.90 | Left Fleet | |
PH-AHI | Britannia Airways | 05.11.90 | Re-Regd | |
G-OAHI | Britannia Airways | 23.01.91 | Left Fleet | |
PH-AHI | Air Holland | 01.11.91 | Left Fleet | |
PH-AHI | Air Europe SpA | 30.10.94 | Left Fleet | |
PH-AHI | Air Europe SpA | 00.12.95 | Left Fleet | |
PH-AHI | Spanair | 16.10.98 | Left Fleet | |
PH-AHI | Air Holland | 00.04.99 | Left Fleet | |
PH-AHI | Spanair | 01.11.99 | Left Fleet | |
PH-AHI | Martinair Holland | 13.12.99 | Left Fleet | |
4X-EBY | Sun d'Or International Airlines | 18.02.04 | Left Fleet | |
N916FD | Federal Express (FedEx) | 29.10.07 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
14/10/2003 | AMS | kennpierjohn | |
29/08/2001 | AMS | Feyeton | |
23/08/2000 | AMS | Feyeton | |
01/01/2000 | ??? | Jameson Moon | |
08/09/1999 | ???? | Jameson Moon 206 | |
19/06/1996 | MAN | AndyHam | |
23/06/1995 | AMS | VIVCARFILM | |
13/09/1992 | AMS | Feyeton | |
12/08/1990 | AMS | dabfz | |
30/06/1990 | AMS | Chas |
![]() |
13/10/1989 | LGIR | LimburgLion | |
02/04/1989 | AMS | FerryPNL |
![]() |
21/01/1989 | EGGW | colin woods | |
21/01/1989 | EGLL | saxonms | |
13/08/1988 | AMS | erdni | |
13/08/1988 | AMS | Franzen | |
23/06/1988 | MAN | andyc941 | |
01/01/1900 | LGW | Chas |