| Frame Details | |
|---|---|
| Serial | 024020 |
| Line Number | 1614 |
| First Flight | 15.09.88 |
| Model | 737-3M8 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
OO-LTA | TEA - Trans European Airlines | 03.10.88 | Left Fleet |
|
OO-LTA | Australian Airlines | 31.10.89 | Left Fleet |
|
I-TEAA | TEA Italy | 28.09.90 | Left Fleet |
|
N797BB | Babcock & Brown | r08.96 | Left Fleet |
|
G-EZYB | easyJet | 22.10.96 | Left Fleet |
|
N103KH | GECAS | 01.10.04 | Left Fleet |
|
N103KH | Kitty Hawk Aircargo | 30.03.05 | Left Fleet |
|
EI-DZU | GECAS | 13.06.08 | Left Fleet |
|
VT-DQP | Quikjet Cargo | 20.06.08 | Left Fleet |
|
N240MT | GECAS | 06.04.09 | Left Fleet |
|
CN-ROX | Royal Air Maroc | 28.08.09 | Left Fleet |
|
N473SR | Southern Aircraft Consultancy Inc Trustee | 09.05.18 | Left Fleet |
|
G-HEVI | TAG Aviation (Stansted) | 25.10.19 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/04/2016 - OB - thebroadsman |
|
|
18/03/1990 - AMS - FerryPNL |
|
|
02/08/1989 - LEIB - colin woods |
|
|
26/06/1989 - EBBR - LimburgLion |
|
|
19/06/1989 - MAN - R Geering |
|
|
28/05/1989 - EBBR - Josaviation |
|
|
20/05/1989 - EGBB - Johnny Smith |
|
|
11/04/1989 - CPH - Warthog1 |
|
|
01/04/1989 - EBBR - Josaviation |
|
|
16/03/1989 - BHX - Buzios32 |
|
|
14/01/1989 - LGW - andyc941 |
|
|
14/01/1989 - EGKK - saxonms |
|
|
22/10/1988 - BRU - erdni https://www.jetphotos.com/photo/5666919 |
|
|
13/10/1988 - BRU - Franzen |