Serial | 006011 |
Line Number | |
First Flight | 26.02.14 |
Model | A320-214(WL) |
Status | Left Fleet |
Comments | tfd |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
G-EZWS | easyJet | 06.03.14 | Left Fleet | |
OE-ICU | easyJet Europe | 09.11.18 | Left Fleet | |
G-EZWS | easyJet | 03.04.23 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
19/03/2023 | EDI | RyanForbes | |
23/02/2023 | MAN | Skyblue02 | |
19/02/2023 | OTT | sherror | |
19/02/2023 | OTT | saxonms | |
12/02/2023 | OTT | Airbus A340 | |
03/01/2023 | LGW | VHarvey | |
12/10/2022 | MAN | Skyblue02 | |
10/10/2022 | MXP | Jens67 | |
09/09/2022 | GVA | jetbirdme | |
06/09/2022 | MAD | jetbirdme | |
02/09/2022 | MAD | jetbirdme | |
15/07/2022 | MXP | Paolo67C | |
12/07/2022 | MXP | Paolo67C | |
09/07/2022 | OTT | Eddyag |
![]() |
30/06/2022 | LGW | Joshua Vine |
![]() |
30/06/2022 | AGP | Marcbaker | |
15/06/2022 | GVA | jetbirdme | |
06/06/2022 | GVA | jetbirdme | |
04/06/2022 | CAG | kris_aviation | |
02/06/2022 | EGKK | flinty268 |
![]() |