| Frame Details | |
|---|---|
| Serial | 020618 |
| Line Number | 901 |
| First Flight | 05.10.72 |
| Model | 727-225 |
| Status | Scrapped |
| Comments | wfu s10.92 Mojave removed from str 29.03.94/Florida West AC 25.03.94sMIA 29.04.94 still xBN blues5.95 fairly intactLonsdale Jet 17.11.95ShS 17.11.95 FlWest 17.11.95 LoJ 17.11.95 FlAS 27.06.96 APC 27.02.97sMIA 9.97 str '407' flnr s9.97 MIA str sold public auction 18.05.98 GAC airframe totally brup MIA as of 20.07.98, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8856E | Eastern Air Lines | 16.10.72 | Left Fleet |
|
N8856E | Pan American World Airways (Pan Am) | r07.91 | Left Fleet |
|
N8856E | Braniff International Airways | 01.92 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/01/2003 - KMIA - colin woods |
|
|
27/07/1996 - MIA - TWACSA PURPLE/SILVER |
|
|
20/05/1995 - MIA - Alexnm |
|
|
12/10/1994 - MIA - FerryPNL Florida West |
|
|
15/08/1994 - MIA - Franzen n/t ex BN |
|
|
14/08/1994 - MIA - erdni nt |
|
|
02/01/1994 - MHV - erdni no titles |
|
|
02/01/1994 - MHV - Franzen n/t |
|
|
17/03/1992 - FLL - dabfz blue colours |