Serial | 046091 |
Line Number | |
First Flight | |
Model | DC-8-63CF |
Status | Left Fleet |
Comments | Challenge Airs nw SAT col 09.07.95 MIA , |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N4868T | TIA - Trans International Airlines | 15.04.70 | Left Fleet | |
N4868T | Transamerica Airlines | 01.10.79 | Left Fleet | |
N4868T | Air Afrique | 00.09.80 | Left Fleet | |
N4868T | Transamerica Airlines | 00.10.81 | Left Fleet | |
N4868T | United Parcel Service (UPS) | 28.10.86 | Left Fleet | |
N4868T | Guinness Peat Aviation (GPA) | 00.01.87 | Left Fleet | |
F-GESM | Minerve | 01.02.87 | Left Fleet | |
N873SJ | Southern Air Transport | 27.01.92 | Left Fleet | |
N873SJ | DHL | 25.08.98 | Left Fleet | |
N873SJ | Emery Worldwide Airlines | 30.11.99 | Left Fleet | |
N873SJ | DHL | 26.08.02 | Left Fleet | |
N873SJ | ASTAR Air Cargo | 30.06.03 | Left Fleet | |
N873SJ | Skybus Jet Cargo | 10.04.13 | Left Fleet | |
OB-2158-P | Peruvian Airlines | 22.04.18 | Left Fleet | |
N873SJ | Skybus Jet Cargo | 07.05.19 | Re-Regd | |
OB-2158-P | Skybus Jet Cargo | 31.03.21 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
02/05/2019 | ???? | Jameson Moon | |
02/05/2019 | ???? | Jameson Moon | |
01/01/2000 | ??? | Jameson Moon | |
13/07/1997 | BRU | dabfz | |
09/03/1997 | OST | MONTY59 | |
26/07/1996 | MIA | TWACSA | |
07/11/1995 | KMIA | arthur7273@gmail.com | |
10/06/1995 | LHR | WednesdayLee | |
18/03/1995 | LGW | Flyboy1968 | |
11/02/1995 | EGKK | colin woods | |
01/10/1994 | LGW | stpaddy | |
01/10/1994 | LGW | ballymoss | |
28/09/1994 | HKG | mcloughlin196707 | |
04/09/1994 | LGW | Jinx40 | |
02/07/1994 | LGW | mick turner | |
25/06/1994 | EGKK | saxonms | |
20/09/1993 | SNN | SGS | |
28/03/1993 | MIA | erdni | |
28/03/1993 | MIA | Franzen | |
16/01/1993 | AMS | FerryPNL |