Serial | 28609 | ||||||||||||||||||||||||||||||||||||||||
Line Number | 417 | ||||||||||||||||||||||||||||||||||||||||
First Flight | 26.10.99 | ||||||||||||||||||||||||||||||||||||||||
Model | 737-76N(WL) | ||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||
Comments | leased from GECAS, entered into service 23.06.15 | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
14/11/2022 | FLL | Cmcjadams | |
14/11/2022 | FLL | A320FAN | |
04/11/2022 | KBWI | hawaiian717 | |
01/11/2022 | LAS | Mark Harrop Aviation | |
23/02/2022 | LAS | Sdbail | |
18/02/2022 | OAK | crewboyneo | |
13/11/2021 | TUS | KLAR | |
11/07/2020 | OTT | Sulliver | |
21/06/2020 | OTT | tyfro767 | |
27/01/2020 | PHX | carl747stubbs | |
13/11/2019 | LAX | FerryPNL | |
04/11/2019 | LAS | Franzen |
Sighting Map |
---|
|