Serial | 27184 | |||||||||||||||||||||||||||||||||||
Line Number | 541 | |||||||||||||||||||||||||||||||||||
First Flight | 06.05.94 | |||||||||||||||||||||||||||||||||||
Model | 767-323(ER)(WL) | |||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||
Comments | leased from CAM, ferried ILN-MIA 30.05.18 on delivery | |||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
07/09/2023 | OFF | Markyh | |
07/09/2023 | OFF | Jason | |
05/03/2023 | OTT | Andrew33 | |
09/02/2023 | OTT | slinkywizard | |
05/02/2023 | OTT | ben.bumford25 | |
27/01/2023 | MIA | seapaddler | |
24/01/2023 | EGUN | Overwatch | |
03/01/2023 | MIA | Cmcjadams | |
21/12/2022 | SJU | Will737 | |
03/11/2022 | OTT | slinkywizard | |
11/06/2022 | OTT | Panrific | |
12/05/2022 | OTT | micky707 |
Sighting Map |
---|