| Frame Details | |
|---|---|
| Serial | 021971 |
| Line Number | 1540 |
| First Flight | 12.10.79 |
| Model | 727-2Q6 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1279E | LACSA Lineas Aereas Costarricenses | 01.11.79 | Left Fleet |
|
N1279E | Mexicana | s28.12.90 | Left Fleet |
|
N1279E | AeroMexpress | s12.06.94 | Left Fleet |
|
N1279E | Capital Cargo Airlines | 04.97 | Left Fleet |
|
N1279E | Charter America | s22.05.03 | Left Fleet |
|
N1279E | Custom Air Transport | s19.03.04 | Left Fleet |
|
C-GLCJ | Cargojet Airways | r18.12.07 | Left Fleet |
|
N727WF | Wells Fargo Bank Northwest NA Trustee | 15.07.09 | Left Fleet |
|
5N-BMQ | Allied Air | 07.08.09 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/02/2007 - OPF - acflyer |
|
|
21/03/1991 - KLAX - saxonms |
|
|
10/04/1990 - MIA - erdni o cs https://www.airhistory.net/photo/358838/N1279E |
|
|
10/04/1990 - MIA - Franzen |
|
|
24/06/1989 - MIA - Chas |
|
|
09/07/1985 - MIA - Blueboy1066 |
|
|
20/10/1983 - MIA - plumtim |
|
|
02/11/1981 - KLAX - arthur7273@gmail.com |