ezoic-pub-ad-placeholder-135 - 970x90
Name | EgyptAir |
---|---|
Code | MS / MSR |
Callsign | EGYPTAIR |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
737 | 28 | 1 | 2 | 21 |
777 | 6 | 2 | 1 | 2 |
787 | 8 | 0 | 0 | 0 |
A220 | 7 | 0 | 0 | 6 |
A320 | 11 | 6 | 1 | 6 |
A321 | 7 | 4 | 0 | 2 |
A330 | 7 | 0 | 0 | 5 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
707 | 0 | 4 | 18 |
720 | 0 | 0 | 1 |
727 | 0 | 0 | 8 |
747 | 0 | 0 | 13 |
767 | 0 | 1 | 6 |
A300 | 1 | 1 | 23 |
A340 | 0 | 0 | 5 |
ATR 42 | 0 | 0 | 4 |
Comet | 0 | 0 | 3 |
DC-8 | 0 | 0 | 5 |
DC-9 | 0 | 1 | 1 |
ERJ-170 | 7 | 0 | 1 |
Fokker F-27 | 0 | 0 | 2 |
Ilyushin Il-18 | 0 | 1 | 2 |
Ilyushin Il-62 | 0 | 1 | 8 |
L-1011 Tristar | 0 | 0 | 2 |
SE-210 Caravelle | 0 | 0 | 1 |
Tupolev Tu-154 | 0 | 1 | 7 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |