| Frame Details | |
|---|---|
| Serial | 035137 |
| Line Number | 2482 |
| First Flight | 20.12.07 |
| Model | 737-8K5(WL) |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-FDZE | Thomsonfly | 16.01.08 | Left Fleet |
|
G-FDZE | Thomson Airways | 01.11.08 | Left Fleet |
|
C-GDZE | Sunwing Airlines | 26.10.10 | Left Fleet |
|
G-FDZE | Thomson Airways | 30.03.11 | Left Fleet |
|
G-FDZE | Sunwing Airlines | 07.12.11 | Left Fleet |
|
G-FDZE | Thomson Airways | 28.03.12 | Left Fleet |
|
C-GDZE | Sunwing Airlines | 10.12.12 | Left Fleet |
|
G-FDZE | Thomson Airways | 25.03.13 | Left Fleet |
|
C-GDZE | Sunwing Airlines | 13.12.13 | Left Fleet |
|
G-FDZE | Thomson Airways | 16.04.14 | Left Fleet |
|
C-GDZE | Sunwing Airlines | 03.11.14 | Left Fleet |
|
G-FDZE | Thomson Airways | 16.04.15 | Left Fleet |
|
G-FDZE | TUI Airways | 02.10.17 | Left Fleet |
|
EW-543PA | Belavia - Belarusian Airlines | 05.02.20 | Left Fleet |
|
EI-GYP | SMBC Aviation Capital | 30.11.21 | Left Fleet |
|
F-HUYR | Transavia France | 09.02.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
20/09/2018 - EFL - dabchick |
|
|
21/03/2017 - OTT - Brian Capel |
|
|
25/09/2013 - MAN - nico2897 |
|
|
02/09/2010 - MAN - Dangerous |
|
|
22/05/2010 - MAN - erdni |
|
|
22/05/2010 - MAN - Franzen |
|
|
22/05/2010 - OTT - gazac |
|
|
15/03/2010 - OTT - acflyer |
|
|
25/02/2010 - ABZ - dschannon |
|
|
04/01/2010 - OTT - stevegee1966 |
|
|
01/01/2010 - EMA - eastflight |
|
|
20/11/2009 - LGW - WednesdayLee |
|
|
02/11/2009 - MAN - Oscarram |
|
|
27/09/2009 - BJV - Warthog1 |
|
|
16/08/2009 - OFL - SGS |
|
|
04/07/2009 - MAN - SimonG |
|
|
08/03/2009 - LTN - SimonG |
|
|
24/01/2009 - MAN - BritMidDC9 |
|
|
16/01/2009 - TFS - CessnaBroon |
|
|
16/01/2009 - GLA - CessnaBroon |