Serial | 022278 |
Line Number | |
First Flight | 29.02.80 |
Model | 737-2S3 |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
G-BJFH | Air Europe | 18.03.80 | Left Fleet | |
G-BJFH | Air Florida | 28.10.81 | Left Fleet | |
G-BJFH | Air Europe | 30.04.82 | Left Fleet | |
G-BJFH | Air Florida | 10.11.82 | Left Fleet | |
G-BJFH | Air Europe | 18.04.83 | Left Fleet | |
EI-BXY | Aer Lingus | 16.12.88 | Left Fleet | |
EI-BXY | Pegasus | 21.04.92 | Left Fleet | |
EI-BXY | Aer Lingus | 01.11.92 | Left Fleet | |
TF-ABN | Air Atlanta Icelandic | 31.03.93 | Left Fleet | |
TF-ABN | Tunisair | 00.05.93 | Left Fleet | |
AP-BEP | Bhoja Airlines | 23.10.93 | Left Fleet | |
RP-C1383 | Star Asia | Never | Not Taken Up | |
LV-WJS | LAPA Argentina | 20.01.95 | Left Fleet | |
PK-RIC | Mandala Airlines | 28.05.00 | Left Fleet | |
PK-MDD | Merpati Nusantara Airlines | 14.08.07 | Stored | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
01/01/2011 | LGW | mick turner | |
05/10/1988 | LGRP | Buzios32 | |
09/08/1987 | LGW | Franzen | |
29/07/1987 | EGCC | leechy12 | |
28/07/1987 | EGCC | leechy12 | |
28/07/1987 | EGCC | leechy12 | |
27/07/1987 | EGCC | leechy12 | |
01/06/1987 | ???? | Jameson Moon | |
09/05/1987 | LGW | marilaplaneslive | |
27/02/1987 | LEPA | Buzios32 | |
30/09/1986 | LEIB | Buzios32 | |
18/03/1985 | GIB | maxmax | |
10/09/1983 | PMI | andyorangeplanes | |
27/07/1983 | LGW | FerryPNL |
![]() |
04/09/1982 | EGKK | saxonms | |
02/09/1981 | LGW | Haz66 | |
11/07/1981 | EGCC | gazac | |
17/01/1981 | MAN | David Wooler | |
01/01/1981 | EGKK | PaulGold | |
21/06/1980 | MAN | Hitman69 |